Gentaurs offers a wide range of DNA HyperLadders with Loading Buffer in a single tube, enabling accurate DNA sizing. Optionally, the HyperLadders can be used for quantitation of DNA. Each ladder includes one, two or three higher-intensity reference bands for easy identification and orientation. The ready-to-use format minimises the time spent thawing, diluting and adding tracking dye to the DNA Ladder. Simply transfer the Ladder from the vial to the gel. An additional 5x Sample Loading Buffer is supplied for your convenience.
Ladder | Separation Range | Leading Dye Colour | High Intensity Bands (bp) | Price |
HyperLadder™ I | 200 - 10000 | Blue | 1000 & 10000 | 72 EUR |
HyperLadder™ II | 50 - 2000 | Blue | 300, 1000 & 3500 | 130 EUR |
HyperLadder™ III | 500 - 5000 | Red | 1000 & 3500 | 122 EUR |
HyperLadder™ IV | 100 - 1000 | Blue | 1000 | 122 EUR |
HyperLadder™ V | 25 - 500 | Blue | 100 & 200 | 130EUR |
Go Back to Hyperladder page:Hyperladder